China Liquid Packing Machine Model: DCJ-240 Three-side/Four-side Sealing |
|||
Method of Measurement: Piston Type | |||
Range of Measurement: 10~100ml | |||
Packing Speed: 40-60(bag/min) | |||
Bag Size: (W)30-120mm/ (L)30-155mm | |||
Total Power: 1400W | |||
Voltage: 1 Phase, 220V, 50/60Hz | |||
Machine Weight: 200kg | |||
Machine Size: 625x751x1558mm | |||
|
|||
China Liquid Packing Machine | |||
Model: DCJ-300 Three-side/Four-side Sealing | |||
Method of Measurement: Piston Type | |||
Range of Measurement: 10~100ml (20~40 bag/min) | |||
50~150ml (30~50 bag/min) | |||
50~200ml (40~60 bag/min) | |||
Bag Size: (W)30-150mm/ (L)30-155mm | |||
Total Power: 1600W | |||
Voltage: 1 Phase, 220V, 50/60Hz | |||
Machine Weight: 250kg | |||
Machine Size: 1010x730x1700mm |