Barcode Printer Machine Model: CL-S621 |
|||
Printing Method: Thermal Tranfer/Direct Thermal | |||
Print Width: 4.1''(max) | |||
Resolution: 203dpi | |||
Paper Width: 0.77''(min) ~ 4.65''(max) | |||
Paper Thickness: 0.0025'' ~ 0.01'' | |||
Print Length: 25''(min) ~ 32''(max) | |||
Ribbon Type: Wax, Wax Resin or Resin | |||
Ribbon Length: 1182' / 360m | |||
Emulations: Standard:DPL™ (CL-S621),Optional:ZPL™ (CL-S621z) | |||
Barcode Types: Linear Bar Codes:Code 11,Interleaved 2 of 5,Code | |||
39,EAN-8,EAN-13,UPC-E,Code 93,Code 128, | |||
Industrial 2 of 5,Standard 2 of 5,ANSI CODABAR | |||
LOGMARS,MSI,Plessey,UPC/EAN Extensions, | |||
UPC-A,POSTNE | |||
System: 2-Dimensional:Code 49,PDF-417,CODABLOCK,UPS Maxi | |||
Code,Micro PDF-417,Data Matrix,QR Code | |||
Media Sensing: Sensors:Transmissive and reflective media sensors | |||
Fonts: Standard:11 system bit-mapped fonts including OCR-A,OCR-B, | |||
CG Triumvirate,CG Triumvirate bold and a True Type™Rasterizer | |||
Memory: DRAM:8 MB/ Flash:2 MB | |||
Interface: Standard:IEEE 1284 parallel,RS232C,USB | |||
Optional:Ethernet or Wi-Fi (internal) | |||
Drivers: Windows Drivers:Windows 2000/XP | |||
Power: 240V,2.4A,60Hz | |||
Weight: 10.7 lbs | |||
Dimensions: W9.1'' x L11.4'' x H10.2'' | |||
Options: Cutter,label peeler |